Bacterial Burden Data of Select Reusable Neonatal Resuscitation Equipment After Implementing Steaming High-Level Disinfection, Tenwek Hospital, Bomet, Kenya
| Time | Equipment | Bacterial Burden, cfu/cm2 |
|---|---|---|
| Before use | Resuscitation mask | N/Aa |
| Bulb suction | N/Aa | |
| After use | Resuscitation mask | <2.3x102–2.4x104 |
| Bulb suction | <2.3x102–4.1x104 | |
| After reprocessing | Resuscitation mask | <2.3x102–7.5x103 |
| Bulb suction | <2.3x102 –2.9x103 |
a N/A, not available. Equipment quickly rotated through being used and being disinfected, such that no equipment ever sat too long to be sampled “before use.”