Baseline Bacterial Burden Data for Select Neonatal Resuscitation Equipment, Tenwek Hospital, Bomet, Kenya
| Equipment | Bacterial Burden, cfu/cm2 | |
|---|---|---|
| Before use | Resuscitation mask | <2.3x102–7.5x103 |
| Bulb suction | <2.3x102–1.2x103 | |
| After use | Resuscitation mask | N/A |
| Bulb suction | <2.3x102–8.8x103 | |
| After reprocessing | Resuscitation mask | <2.3x102–7.5x103 |
| Bulb suction | <2.3x102–7.5x103 |
Abbreviations: cfu/cm2, colony-forming units per centimeter squared; N/A, equipment unavailable.