Location of Delivery | All Respondents (N = 275) | Partner Communities (n = 189) | Non-Partner Communities (n = 86) |
---|---|---|---|
Non-health facility deliveries | 117 (42.5) | 57 (28.1) | 60 (69.8) |
Home of interviewee or of another person | 116 (42.1) | 56 (29.6) | 60 (69.8) |
En route in ambulance | 1 (0.4) | 1 (0.5) | 0 (0.0) |
Health facility deliveries | 158 (57.5) | 132 (69.8) | 26 (30.2) |
Hospital | 18 (6.5) | 13 (6.9) | 5 (5.8) |
MPHSW health center | 20 (7.3) | 14 (7.4) | 6 (7.0) |
Private clinic | 2 (0.7) | 2 (1.1) | 0 (0.0) |
Casa Materna Calhuitz | 74 (26.9) | 59 (31.1) | 15 (17.4) |
Casa Materna Santo Domingo | 44 (16.1) | 44 (23.3) | 0 (0.0) |
All data shown as No. (%).
Abbreviation: MPHSW, Ministry of Public Health and Social Welfare.