Nonconformities Identified During Baseline Audit and SADCAS Assessments of Malawi HIV Molecular Laboratories
| Nonconformities, No. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Laboratory | Baseline Audit | SADCAS Assessment | Change | |||||||
| Major | Minor | Total | Major | Minor | Total | Major | Minor | Total | P Value | |
| Cohort 1 | ||||||||||
| 1 | 30 | 5 | 35 | 7 | 4 | 11 | 23 | 1 | 24 | .06 |
| 2 | 20 | 9 | 29 | 6 | 9 | 15 | 14 | 0 | 14 | |
| 3 | 25 | 10 | 35 | 5 | 7 | 12 | 20 | 3 | 23 | |
| 4 | 20 | 10 | 30 | 5 | 5 | 10 | 15 | 5 | 20 | |
| 5 | 28 | 8 | 36 | 30 | 1 | 31 | -2 | 7 | 5 | |
| Cohort 2 | ||||||||||
| 1 | 68 | 10 | 78 | 8 | 3 | 11 | 60 | 7 | 67 | .06 |
| 2 | 44 | 8 | 52 | 12 | 4 | 16 | 32 | 4 | 36 | |
| 3 | 49 | 4 | 53 | 12 | 1 | 13 | 37 | 3 | 40 | |
| 4 | 45 | 7 | 52 | 5 | 6 | 11 | 40 | 1 | 41 | |
| 5a | 30 | 1 | 31 | 11 | 2 | 13 | 19 | -1 | 18 | |
Abbreviation: SADCAS, Southern African Development Community Accreditation Service.
↵a Cohort 1 lab 5 transitioned to cohort 2 lab 5; therefore, its SADCAS assessment from cohort 1 was used as its baseline audit for cohort 2.