Country & Survey Year | Population of Women Aged 15–49 | General Fertility Rate/1,000 Women Aged 15–44b | Percentage of Live Births With NOP | Estimated Number of Women Giving Birth With NOP | Estimated Percent Contribution to the Total Number of Births With NOP Among All Surveyed Countries |
---|---|---|---|---|---|
Nigeria 2013 | 39,466,768 | 0.190 | 13.00% | 974,829 | 44.22% |
India 2005 | 279,621,419 | 0.101 | 0.50% | 141,209 | 6.41% |
Niger 2012 | 3,423,589 | 0.269 | 14.50% | 133,537 | 6.06% |
Tanzania 2011 | 10,465,797 | 0.188 | 6.70% | 131,827 | 5.98% |
Ethiopia 2011 | 20,405,177 | 0.161 | 3.80% | 124,839 | 5.66% |
Uganda 2011 | 7,234,128 | 0.217 | 6.80% | 106,747 | 4.84% |
Kenya 2008 | 9,361,636 | 0.161 | 6.50% | 97,970 | 4.44% |
Angola 2006 | 3,385,034 | 0.198 | 8.40% | 56,300 | 2.55% |
Mali 2012 | 3,524,985 | 0.214 | 5.80% | 43,752 | 1.98% |
DRC 2013 | 18,043,728 | 0.225 | 0.80% | 32,479 | 1.47% |
Guinea 2012 | 2,518,996 | 0.176 | 7.10% | 31,477 | 1.43% |
Rwanda 2010 | 2,650,841 | 0.151 | 7.30% | 29,220 | 1.33% |
Cameroon 2011 | 4,993,439 | 0.180 | 3.10% | 27,863 | 1.26% |
Nepal 2011 | 7,986,822 | 0.096 | 2.90% | 22,235 | 1.01% |
Côte d'Ivoire 2011 | 5,293,915 | 0.174 | 2.40% | 22,107 | 1.00% |
Ghana 2008 | 5,654,518 | 0.136 | 2.70% | 20,763 | 0.94% |
Zambia 2013 | 3,274,651 | 0.184 | 3.10% | 18,679 | 0.85% |
Malawi 2010 | 3,388,791 | 0.202 | 2.70% | 18,482 | 0.84% |
Yemen 2013 | 6,040,827 | 0.206 | 1.40% | 17,422 | 0.79% |
Bangladesh 2011 | 43,392,926 | 0.092 | 0.40% | 15,969 | 0.72% |
Burundi 2010 | 2,068,122 | 0.203 | 3.60% | 15,114 | 0.69% |
Senegal 2014 | 3,435,961 | 0.172 | 2.50% | 14,775 | 0.67% |
Pakistan 2012 | 48,212,804 | 0.131 | 0.20% | 12,632 | 0.57% |
Mozambique 2011 | 5,453,352 | 0.206 | 1.10% | 12,357 | 0.56% |
Zimbabwe 2010 | 2,894,645 | 0.150 | 2.80% | 12,158 | 0.55% |
Indonesia 2012 | 65,894,656 | 0.088 | 0.20% | 11,597 | 0.53% |
Burkina Faso 2010 | 3,688,866 | 0.206 | 1.40% | 10,639 | 0.48% |
Togo 2013 | 1,755,425 | 0.163 | 3.10% | 8,870 | 0.40% |
Madagascar 2008 | 4,668,384 | 0.168 | 0.80% | 6,274 | 0.28% |
Haiti 2012 | 2,576,070 | 0.117 | 1.90% | 5,727 | 0.26% |
Benin 2011 | 2,144,241 | 0.175 | 1.10% | 4,128 | 0.19% |
Egypt 2014 | 22,030,793 | 0.127 | 0.10% | 2,798 | 0.13% |
Bolivia 2008 | 2,478,335 | 0.121 | 0.90% | 2,699 | 0.12% |
Philippines 2013 | 24,814,911 | 0.101 | 0.10% | 2,506 | 0.11% |
Peru 2012 | 8,124,085 | 0.086 | 0.30% | 2,096 | 0.10% |
Swaziland 2006 | 320,632 | 0.137 | 4.40% | 1,933 | 0.09% |
Colombia 2010 | 12,024,552 | 0.074 | 0.20% | 1,780 | 0.08% |
Honduras 2011 | 2,084,188 | 0.107 | 0.60% | 1,338 | 0.06% |
Timor-Leste 2009 | 242,026 | 0.175 | 3.00% | 1,271 | 0.06% |
Congo 2011 | 1,084,812 | 0.182 | 0.50% | 987 | 0.04% |
Gambia 2013 | 486,629 | 0.085 | 1.90% | 786 | 0.04% |
Namibia 2013 | 583,375 | 0.125 | 0.90% | 656 | 0.03% |
Lesotho 2009 | 523,654 | 0.119 | 1.00% | 623 | 0.03% |
Azerbaijan 2006 | 2,637,985 | 0.066 | 0.30% | 522 | 0.02% |
Sierra Leone 2013 | 1,391,263 | 0.169 | 0.20% | 470 | 0.02% |
Jordan 2012 | 1,722,911 | 0.112 | 0.20% | 386 | 0.02% |
Liberia 2013 | 928,619 | 0.168 | 0.20% | 312 | 0.01% |
Tajikistan 2012 | 2,128,742 | 0.134 | 0.10% | 285 | 0.01% |
Dominican Rep. 2013 | 2,629,898 | 0.089 | 0.10% | 234 | 0.01% |
Comoros 2012 | 181,215 | 0.142 | 0.90% | 232 | 0.01% |
Gabon 2012 | 376,360 | 0.144 | 0.40% | 217 | 0.01% |
Kyrgyzstan 2013 | 1,487,207 | 0.125 | 0.10% | 186 | 0.01% |
Moldova 2005 | 1,083,166 | 0.055 | 0.20% | 119 | 0.01% |
Guyana 2009 | 185,875 | 0.094 | 0.60% | 105 | <0.01% |
Albania 2008 | 798,442 | 0.046 | 0.10% | 37 | <0.01% |
Armenia 2010 | 849,511 | 0.061 | 0.00% | 0 | <0.01% |
Cambodia 2010 | 4,088,903 | 0.105 | 0.00% | 0 | <0.01% |
Sao Tome and Principe 2008 | 39,078 | 0.164 | 0.00% | 0 | <0.01% |
Ukraine 2007 | 12,201,772 | 0.039 | 0.00% | 0 | <0.01% |
Total | 2,204,554 |
↵a We excluded the following 18 countries because they did not have DHS data since 2005: Botswana, Brazil, Central African Republic, Chad, Eritrea, Guatemala, Mauritania, Mexico, Morocco, Nicaragua, Paraguay, South Africa, Sri Lanka, Trinidad and Tobago, Turkey, Turkmenistan, Uzbekistan, and Vietnam. We also excluded Ecuador 1987, Sudan 1989, and Thailand 1987 both because they did not have recent DHS data and because census data were missing for these countries.
↵b Number of live births in the 3 years preceding each survey year per woman aged 15–44.
Source of data: Population data from the US Census Bureau; general fertility rate and percentage of live births with NOP from STATcompiler.