Teachers’ Feedback on How Lessons Taught in the Informed Health Choices Intervention Was Delivered and How the Learning Goals Were Achieved, Rwanda
Lessons | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
(N=42a) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Lesson preparation | ||||||||||
Time taken to prepare the lesson (minutes), mean (SD) | 50.5 (28.9) | 47.4 (30.7) | 47 (29.8) | 44.8 (26.5) | 35.5 (17.2) | 44.7 (30.6) | 42.2 (18) | 48.6 (38.7) | 42.6 (28.1) | 46.4 (28.9) |
Level of preparedness | ||||||||||
Prepared or very prepared | 41 (97.6) | 40 (97.6) | 42 (100) | 41 (97.6) | 40 (100) | 41 (100) | 42 (100) | 41 (100) | 42 (100) | 41 (100) |
Unprepared or very unprepared | 1 (2.4) | 1 (2.4) | 0 (0) | 1 (2.4) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Lesson delivery | ||||||||||
Delivered on planned date | ||||||||||
Yes | 39 (92.9) | 32 (78.1) | 24 (57.1) | 31 (73.8) | 27 (67.5) | 26 (63.4) | 31 (73.8) | 31 (75.6) | 32 (76.2) | 31 (76.6) |
No | 3 (7.1) | 9 (21.9) | 18 (42.9) | 11 (26.2) | 13 (32.5) | 15 (36.6) | 11 (26.2) | 10 (24.4) | 10 (23.8) | 10 (24.4) |
Mode of delivery | ||||||||||
Projector based | 40 (95.2) | 39 (95.1) | 38 (90.5) | 40 (95.2) | 38 (95) | 38 (92.7) | 39 (92.9) | 41 (100) | 40 (95.2) | 38 (92.7) |
Blackboard based | 2 (4.8) | 2 (4.9) | 4 (9.5) | 2 (4.8) | 2 (5) | 7 (7.3) | 3 (7.1) | 0(0) | 2 (4.8) | 3 (7.3) |
Changed the mode of delivery as planned | ||||||||||
Yes | 3 (7.1) | 3 (7.3) | 4 (9.5) | 4 (9.5) | 4 (10) | 6 (14.6) | 4 (9.5) | 3 (7.3) | 3 (7.1) | 3 (7.3) |
No | 39 (92.9) | 38 (92.7) | 38 (90.5) | 38 (90.5) | 36 (90) | 35 (85.4) | 38 (90.5) | 38 (92.7) | 39 (92.9) | 38 (92.7) |
No. students who attended lesson, mean (SD) | 39.9 (9.1) | 39.8 (9.1) | 39.2 (9.5) | 39.4 (8.7) | 38.5 (9.8) | 39.1 (9.3) | 38.8 (9.3) | 38.6 (8.9) | 38.6 (9.4) | 38.6 (9.2) |
Time taken to complete lesson, median (IQR) | 46.3 (8.9) | 44.1 (8.7) | 44.4 (9.8) | 42.3 (5.6) | 42.1 (6.2) | 42 (4.9) | 42.4 (6.1) | 41.9 (4.2) | 42.3 (4.9) | 43.6 (6.2) |
Level of ease or difficulty in teaching the lesson | ||||||||||
Easy or very easy | 37 (88.1) | 39 (95.1) | 39 (92.9) | 40 (95.2) | 38 (95.0) | 31 (75.6) | 41 (97.6) | 41 (100) | 41 (97.6) | 39 (95.1) |
Difficult | 5 (11.9) | 2 (4.9) | 3 (7.14) | 2 (4.8) | 2 (5.0) | 10 (24.4) | 1 (2.4) | 0 (0) | 1 (2.4) | 2 (4.9) |
Extent to which lesson objectives were achieved | ||||||||||
Achieved or very much achieved | 41 (97.6) | 39 (95.1) | 41 (97.6) | 41 (97.6) | 40 (100) | 38 (92.7) | 41 (97.6) | 41 (100) | 42 (100) | 39 (95.1) |
Too little achieved or unachieved | 1 (2.4) | 2 (4.9) | 1 (2.4) | 1 (2.4) | 0 (0) | 3 (7.3) | 1 (2.4) | 0 (0) | 0 (0) | 2 (4.9) |
Abbreviations: IQR, interquartile range; SD, standard deviation.
↵a Items where numbers do not add up to 42 had missing data.