Alternative B | Alternative D | Alternative E | ||||
---|---|---|---|---|---|---|
Country | Agreement | Kappa | Agreement | Kappa | Agreement | Kappa |
Bangladesh | 82.50% | 0.727 | 90.74% | 0.855 | 84.17% | 0.753 |
Benin | 91.02% | 0.860 | 91.02% | 0.860 | 84.91% | 0.764 |
Cambodia | 87.66% | 0.807 | 92.23% | 0.879 | 88.36% | 0.818 |
Cameroon | 88.20% | 0.816 | 90.99% | 0.859 | 85.26% | 0.770 |
Ethiopia | 75.97% | 0.624 | 80.95% | 0.702 | 84.73% | 0.761 |
Malawi | 83.44% | 0.741 | 83.44% | 0.741 | 84.30% | 0.755 |
Mozambique | 89.75% | 0.840 | 89.75% | 0.840 | 86.09% | 0.783 |
Nepal | 87.13% | 0.799 | 94.08% | 0.907 | 86.44% | 0.788 |
Nigeria | 87.52% | 0.805 | 89.21% | 0.831 | 85.22% | 0.768 |
Pakistan | 85.99% | 0.781 | 94.47% | 0.914 | 86.29% | 0.786 |
Philippines | 87.55% | 0.805 | 93.09% | 0.892 | 85.09% | 0.766 |
Rwanda | 86.83% | 0.794 | 86.83% | 0.794 | 84.13% | 0.752 |
Senegal | 87.92% | 0.811 | 88.22% | 0.816 | 86.22% | 0.785 |
Tanzania | 88.93% | 0.827 | 92.12% | 0.877 | 84.65% | 0.756 |
Uganda | 83.84% | 0.748 | 92.88% | 0.889 | 85.70% | 0.777 |
Zimbabwe | 91.48% | 0.867 | 90.79% | 0.856 | 85.46% | 0.773 |
Median | 87.53% | 0.805 | 90.89% | 0.856 | 85.24% | 0.769 |
Range | 75.97% to 91.48% | 0.624 to 0.867 | 80.95% to 94.47% | 0.702 to 0.914 | 84.13% to 88.36% | 0.752 to 0.818 |
↵a Reliability assessed after grouping the 5 wealth quintiles into 3 groups: the lowest 40% (Q1+Q2), middle 20% (Q3), and richest 40% (Q4+Q5).