HIV Testing Outcomes for Index Partner Contacts Listed by Elicitation Type
| No. (%) | |||||
|---|---|---|---|---|---|
| Characteristics | Total (N=3,796) | Conventional Elicitation (n=2,546) | Elicitation Box (n=1,250) | P Value | χ2 |
| HIV testing status | |||||
| Not tested | 1,105 (29.1) | 696 (27.3) | 409 (32.7) | ||
| Declined | 231 (6.1) | 141 (33.4) | 90 (7.2) | ||
| Negative | 1,382 (36.4) | 850 (33.4) | 532 (42.6) | ||
| Known HIV positive | 876 (23.1) | 733 (28.8) | 143 (11.4) | ||
| Newly identified HIV positive | 202 (53.3) | 126 (4.9) | 76 (6.1) | .13 | 0.72 |
| Testing coverage | 2,460/3,796 (64.8) | 1,709/2,546 (67.1) | 751/1,250 (60.1) | <.001 | 18.24 |
| Testing yield | 202/1,584 (12.8) | 126/976 (12.9) | 76/608 (12.5) | .81 | 0.057 |
| Linkage to ART | 202/202 (100) | 126/126 (100) | 76/76 (100) | .13 | 0.72 |
Abbreviations: ART, antiretroviral therapy; χ2, chi-square test statistics.