Addis Ababa (2 sites) | Amhara (3 sites) | Oromia (3 sites) | SNNPR (3 sites) | Tigray (3 sites) | Total (14 sites) | |
---|---|---|---|---|---|---|
Cryotherapy eligible | n = 217 | n = 395 | n = 251 | n = 316 | n = 349 | n = 1,528 |
Received cryotherapy | 202 (93.1%) | 394 (99.7%) | 236 (94.0%) | 300 (94.9%) | 349 (100.0%) | 1,481 (96.9%) |
Did not receive cryotherapy | 15 (6.9%) | 1 (0.3%) | 15 (6.0%) | 16 (5.1%) | 0 (0.0%) | 47 (3.1%) |
LEEP eligible | n = 28 | n = 21 | n = 7 | n = 27 | n = 45 | n = 128 |
Received LEEP | 22 (78.6%) | 1 (4.8%) | 3 (42.9%) | 15 (55.6%) | 39 (86.7%) | 80 (62.5%) |
Did not receive LEEP | 6 (21.4%) | 20 (95.2%) | 4 (57.1%) | 12 (44.4%) | 6 (13.3%) | 48 (37.5%) |
Abbreviations: LEEP, loop electrosurgical excision procedure; SNNPR, Southern Nations, Nationalities, and People's Region.