Country | Q1 (Poorest) | Q2 | Q3 | Q4 | Q5 (Wealthiest) | N |
---|---|---|---|---|---|---|
sub-Saharan Africa | ||||||
Burundi | 1.00 | 0.59 | 0.81 | 0.98 | 0.99 | 1,075 |
Cameroon | 1.00 | 2.04 | 2.13 | 2.69 | 2.70 | 2,454 |
Ethiopia | 1.00 | 1.47 | 1.07 | 1.04 | 0.81 | 2,793 |
Kenya | 1.00 | 0.96 | 1.21 | 1.35 | 2.61** | 2,225 |
Lesotho | 1.00 | 2.53* | 2.46+ | 5.24** | 6.59** | 2,489 |
Madagascar | 1.00 | 0.79 | 0.70 | 1.31 | 1.21 | 3,889 |
Malawi | 1.00 | 0.99 | 1.21 | 1.30+ | 1.74** | 7,449 |
Namibia | 1.00 | 1.02 | 1.25 | 2.37** | 5.08** | 4,318 |
Nigeria | 1.00 | 1.65 | 2.17* | 2.27* | 2.28* | 3,117 |
Rwanda | 1.00 | 1.22 | 1.38+ | 1.57* | 2.02** | 3,410 |
Senegal | 1.00 | 0.74 | 0.48* | 0.56 | 0.83 | 1,250 |
Swaziland | 1.00 | 1.55 | 1.63 | 1.34 | 1.86 | 1,837 |
Tanzania | 1.00 | 1.62+ | 1.37 | 1.94* | 1.48 | 2,091 |
Zambia | 1.00 | 3.31* | 4.51** | 4.71** | 11.34** | 1,790 |
Zimbabwe | 1.00 | 1.04 | 0.72 | 1.05 | 1.80+ | 3,690 |
Asia and the Middle East | ||||||
Bangladesh | 1.00 | 0.80* | 0.69** | 0.59** | 0.54** | 8,755 |
Cambodia | 1.00 | 0.96 | 0.78 | 0.99 | 1.76* | 3,993 |
Egypt | 1.00 | 1.29** | 1.42** | 1.97** | 1.94** | 8,524 |
India | 1.00 | 0.87* | 0.83** | 0.77** | 0.53** | 45,224 |
Indonesia | 1.00 | 1.15 | 1.05 | 1.04 | 1.41* | 16,963 |
Jordan | 1.00 | 1.09 | 1.04 | 1.12 | 1.58+ | 3,831 |
Nepal | 1.00 | 1.74** | 1.97** | 2.33** | 1.84** | 4,194 |
Pakistan | 1.00 | 0.85 | 1.05 | 0.88 | 1.06 | 3,532 |
Philippines | 1.00 | 1.18 | 1.05 | 1.08 | 1.20 | 3,024 |
Latin America and the Caribbean | ||||||
Bolivia | 1.00 | 1.80** | 2.23** | 2.72** | 3.19** | 4,375 |
Colombia | 1.00 | 1.34** | 1.45** | 1.70** | 1.68** | 27,532 |
Dominican Republic | 1.00 | 1.52* | 1.74** | 1.40+ | 1.84** | 5,026 |
Guyana | 1.00 | 1.27 | 1.50 | 1.50 | 1.53 | 1,541 |
Haiti | 1.00 | 0.55+ | 0.58 | 0.52 | 0.54 | 1,874 |
Peru | 1.00 | 1.42* | 1.72** | 2.65** | 2.23** | 13,770 |
Abbreviations: LAPMs, long-acting and permanent methods; Q, quintile.
↵a Study sample is limited to women of reproductive age who have ever been sexually active, who were not pregnant at the time of the survey, and who reported current use of a modern contraceptive method.
↵+ P < .10,
↵* P < .05,
↵** P < .01
Source: Demographic and Health Surveys (various years).