Country, Survey Type and Year | Variables Includeda | Number of Survey Questions | |||||
---|---|---|---|---|---|---|---|
Standard DHS Index | Standard DHS Index | Alternative A | Alternative B | Alternative C | Alternative D | Alternative E | |
Bangladesh, DHS 2011 | CS, U/R, H, A | 33 | 25 | 17 | 22 | 30 | 8 |
Benin, DHS 2011–12 | CS, U/R, H, A | 41 | 31 | 21 | 28 | 30 | 6 |
Cambodia, DHS 2010 | CS, H | 30 | 29 | 21 | 26 | 26 | 14 |
Cameroon, DHS 2011 | CS, U/R, H, A | 47 | 31 | 21 | 28 | 30 | 9 |
Ethiopia, DHS 2011 | CS, U/R, H, A | 36 | 29 | 20 | 26 | 25 | 14 |
Malawi, MIS 2012 | U/R, H, A | 25 | 26 | 19 | 23 | 19 | 17 |
Mozambique, DHS 2011 | U/R, H, A | 33 | 29 | 21 | 26 | 21 | 10 |
Nepal, DHS 2011 | CS, U/R, H, A | 44 | 30 | 20 | 27 | 29 | 10 |
Nigeria, DHS 2013 | CS, U/R, H, A | 26 | 30 | 21 | 27 | 28 | 11 |
Pakistan, DHS 2012–13 | CS, U/R, H, A | 47 | 29 | 21 | 26 | 34 | 14 |
Philippines, DHS 2013 | CS, U/R | 30 | 19 | 19 | 19 | 25 | 9 |
Rwanda, MIS 2013 | CS, U/R, H, A | 38 | 28 | 19 | 25 | 19 | 15 |
Senegal, DHS 2012-13 | CS, U/R, H, A | 41 | 28 | 19 | 25 | 28 | 18 |
Tanzania, AIS 2012–13 | CS, U/R, H, A | 37 | 31 | 21 | 28 | 24 | 8 |
Uganda, DHS 2011 | CS, U/R, H, A | 41 | 30 | 20 | 27 | 28 | 10 |
Zimbabwe, DHS 2010–11 | CS, U/R, H, A | 38 | 28 | 21 | 25 | 26 | 16 |
Abbreviations: AIS, AIDS Indicator Survey; DHS, Demographic and Health Survey; MIS, Malaria Indicator Survey.
↵a Variables included in the original DHS analysis, beyond the core variables from the DHS VI questionnaire. CS, country-specific; U/R, urban and rural areas analyzed separately before combining; H, Hectares or land area; A, animals.