Region/Country | Survey Year |
---|---|
sub-Saharan Africa | |
Burundi | 2010 |
Cameroon | 2011 |
Ethiopia | 2011 |
Kenya | 2009 |
Lesotho | 2009 |
Madagascar | 2008 |
Malawi | 2010 |
Namibia | 2006 |
Nigeria | 2013 |
Rwanda | 2010 |
Senegal | 2012 |
Swaziland | 2006 |
Tanzania | 2010 |
Zambia | 2007 |
Zimbabwe | 2010 |
Asia and the Middle East | |
Bangladesh | 2011 |
Cambodia | 2010 |
Egypt | 2008 |
India | 2006 |
Indonesia | 2007 |
Jordan | 2009 |
Nepal | 2011 |
Pakistan | 2007 |
Philippines | 2008 |
Latin America and the Caribbean | |
Bolivia | 2008 |
Colombia | 2010 |
Dominican Republic | 2013 |
Guyana | 2009 |
Haiti | 2012 |
Peru | 2008 |
Source: Demographic and Health Surveys.