| No. (%) | No. (%) | ||
|---|---|---|---|
| Region | No. of previous pregnancies | ||
| Oromia | 926 (31.5) | 0 | 221 (7.5) |
| Tigray | 729 (24.8) | 1 | 484 (16.4) |
| Amhara | 657 (22.3) | 2–4 | 1,426 (48.5) |
| SNNPR | 631 (21.4) | >4 | 812 (27.6) |
| Residence | Mean (SD) | 3.3 (2.3) | |
| Rural | 1,838 (62.5) | No. of birthsa | |
| Urban | 1,104 (37.5) | 0 | 38 (1.4) |
| Missing | 1 (0.0) | 1 | 477 (17.5) |
| Marital Status | 2–4 | 1,436 (52.8) | |
| Married/living together | 2,709 (92.0) | >4 | 759 (27.9) |
| Never married | 190 (6.5) | Missing | 12 (0.4) |
| Divorced/separated/widowed | 42 (1.4) | Mean (SD) | 3.5 (2.1) |
| Missing | 2 (0.1) | No. of living childrenb | |
| Religion | 0 | 12 (0.4) | |
| Orthodox | 1,929 (65.5) | 1 | 500 (18.6) |
| Protestant | 540 (18.3) | 2–4 | 1,444 (53.8) |
| Muslim | 393 (13.4) | >4 | 715 (26.6) |
| Catholic | 74 (2.5) | Missing | 13 (0.5) |
| Traditional | 3 (0.1) | Mean (SD) | 3.4 (2.0) |
| Missing | 4 (0.1) | Sources of information about IUD service | |
| Educational level | Health professionalc | 2,377 (80.8) | |
| No education | 1,316 (44.7) | Health extension worker | 502 (17.1) |
| Primary | 1,114 (37.9) | Media | 35 (1.2) |
| Secondary | 356 (12.1) | Health development army | 11 (0.4) |
| More than secondary | 152 (5.2) | Relatives | 5 (0.2) |
| Missing | 5 (0.2) | Mobile van | 3 (0.1) |
| Age | Othersd | 10 (0.3) | |
| <20 | 182 (6.2) | ||
| 20–24 | 633 (21.5) | ||
| 25–29 | 930 (31.6) | ||
| 30–34 | 614 (20.9) | ||
| >34 | 580 (19.7) | ||
| Missing | 4 (0.1) | ||
| Mean (SD) | 28.0 (6.0) |
↵ Abbreviations: IUD, intrauterine device; SD, standard deviation; SNNPR, Southern Nations, Nationalities, and People’s Region.
↵a Denominator is 2,722 women who had previously been pregnant.
↵b Denominator is 2,684 women who had ever given birth.
c Includes nurses, midwives, and health officers working in health centers.
↵d Includes neighbors and school.