Alternative A | Alternative B | Alternative C | Alternative D | |||||
---|---|---|---|---|---|---|---|---|
Country | Agreement | Kappa | Agreement | Kappa | Agreement | Kappa | Agreement | Kappa |
Bangladesh | 73.20% | 0.665 | 68.10% | 0.601 | 60.00% | 0.500 | 83.22% | 0.790 |
Benin | 85.40% | 0.818 | 83.30% | 0.791 | 83.90% | 0.799 | 83.30% | 0.791 |
Cambodia | 73.20% | 0.665 | 78.90% | 0.736 | 75.20% | 0.690 | 85.26% | 0.816 |
Cameroon | 81.10% | 0.764 | 78.60% | 0.733 | 79.10% | 0.738 | 84.40% | 0.805 |
Ethiopia | 65.90% | 0.574 | 62.10% | 0.526 | 62.60% | 0.533 | 69.30% | 0.616 |
Malawi | 88.60% | 0.857 | 73.10% | 0.664 | 64.80% | 0.560 | 73.10% | 0.664 |
Mozambique | 87.90% | 0.848 | 78.70% | 0.734 | 74.50% | 0.681 | 78.70% | 0.734 |
Nepal | 74.60% | 0.682 | 77.60% | 0.720 | 77.20% | 0.714 | 87.55% | 0.844 |
Nigeria | 76.40% | 0.705 | 72.20% | 0.652 | 77.00% | 0.712 | 74.86% | 0.686 |
Pakistan | 74.20% | 0.678 | 73.50% | 0.669 | 71.80% | 0.648 | 89.22% | 0.865 |
Philippines | 79.20% | 0.740 | 78.40% | 0.730 | 78.40% | 0.730 | 88.17% | 0.854 |
Rwanda | 88.80% | 0.860 | 78.20% | 0.728 | 71.40% | 0.642 | 78.20% | 0.728 |
Senegal | 80.90% | 0.761 | 76.40% | 0.705 | 80.50% | 0.754 | 77.45% | 0.718 |
Tanzania | 81.50% | 0.769 | 80.30% | 0.753 | 75.10% | 0.689 | 85.34% | 0.817 |
Uganda | 76.50% | 0.708 | 72.60% | 0.657 | 69.00% | 0.612 | 86.92% | 0.837 |
Zimbabwe | 86.50% | 0.832 | 81.70% | 0.772 | 78.70% | 0.734 | 80.73% | 0.759 |
Median | 80.05% | 0.751 | 77.90% | 0.724 | 76.10% | 0.701 | 83.26% | 0.791 |
Range | 65.90% to 88.80% | 0.574 to 0.860 | 62.10% to 83.30% | 0.526 to 0.791 | 60.00% to 71.80% | 0.500 to 0.648 | 69.30% to 89.20% | 0.616 to 0.865 |
Abbreviation: DHS, Demographic and Health Survey.