MNH eCohort Data Collection Budget Breakdowns in Four Initial Implementing Countries
| Cost Category | % | |||
|---|---|---|---|---|
| Ethiopia | Kenya | South Africa | India | |
| Personnel (data collectors) | 37 | 14 | 41 | 40 |
| Data collection subcontract | n/a | 50 | n/a | n/a |
| Travel for supervision | 23 | 10 | 15 | 8 |
| Tool translation and programming | 1 | n/a | 1 | 7 |
| Workshops and trainings | 1 | 1 | 0 | 1 |
| Mobile phones, airtime, and data bundles | 24 | 14 | 31 | 24 |
| Biomarker equipment, reagents, and supplies | 6 | 2 | 3 | 11 |
| Overhead | 9 | 9 | 9 | 9 |
Abbreviations: MNH, maternal and newborn health; n/a, not available.