Father Intervention Area (Kitagwa) | Grandmother Intervention Area (Viguru) | Comparison Area (Mambai) | Father vs. Comparison Area | Grandmother vs. Comparison Area | |||||
---|---|---|---|---|---|---|---|---|---|
DiD | OR | P Value | DiD | OR | P Value | ||||
Adequate consistency of food consumed, No. (%) | |||||||||
Baseline | 92 (32.2) | 77 (30.3) | 89 (31.4) | ||||||
Endline | 70 (68.1) | 71 (88.7) | 76 (45.8) | 21.5 | 2.4 | .06 | 44.0 | 9.8 | .001 |
Minimum no. of meals provided in past 24 hours, No. (%) | |||||||||
Baseline | 92 (71.7) | 77 (77.9) | 89 (64.0) | ||||||
Endline | 70 (70.0) | 71 (77.5) | 76 (64.5) | -2.2 | 1.3 | .59 | -0.9 | 1.5 | .47 |
Dietary diversity (≥4 food groups), No. (%) | |||||||||
Baseline | 92 (44.6) | 77 (48.1) | 89 (44.9) | ||||||
Endline | 70 (85.7) | 71 (81.7) | 76 (72.4) | 13.6 | 2.3 | .11 | 6.1 | 1.5 | .42 |
Minimum acceptable diet, No. (%) | |||||||||
Baseline | 92 (39.1) | 77 (40.3) | 89 (31.5) | ||||||
Endline | 70 (58.6) | 71 (60.6) | 76 (46.1) | 4.9 | 1.2 | .71 | 5.7 | 1.2 | .66 |
Animal-source foods consumed on ≥3 days in past 7 days, No. (%) | |||||||||
Baseline | 92 (9.8) | 77 (14.3) | 89 (11.2) | ||||||
Endline | 70 (41.4) | 71 (42.3) | 76 (11.8) | 31.0 | 6.1 | .005 | 27.4 | 4.1 | .03 |
Abbreviations: DiD, difference-in-difference; OR, odds ratio.