Participants in Research Activities in Kenya and Senegal
Kenya | Senegal | ||||||||
---|---|---|---|---|---|---|---|---|---|
Nairobi, No. | Meru, No. | Dakar, No. | Thiès, No. | ||||||
Activity | Participants | Activity | Participants | Activity | Participants | Activity | Participants | ||
Current/previous implant users | FGD | 6 | 29 | 3 | 17 | 8 | 33 | 1 | 5 |
IDI | 5 | 5 | 8 | 8 | 6a | 6 | 9a | 9 | |
Never implant users | FGD | -- | -- | 1 | 4 | 1 | 3 | -- | -- |
IDI | 4 | 4 | 1 | 1 | 4a | 5 | 5a | 6 | |
Men | FGD | 1 | 6 | 1 | 4 | 1 | 2 | -- | -- |
IDI | 4 | 4 | 4 | 4 | 3a | 3 | 1 | 1 | |
Community influencers | FGD | 2 | 4 | -- | -- | -- | -- | 1 | 3 |
IDI | 1 | 1 | 4 | 4 | 1 | 1 | 3 | 3 | |
FP providers | FGD | 1 | 5 | -- | -- | 1 | 3 | 2 | 8 |
IDI | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | |
Key informants | FGD | 1 | 2 | -- | -- | -- | -- | -- | -- |
IDI | 1 | 1 | -- | -- | 7a,b | 7 | -- | -- | |
Total | FGD | 11 | 46 | 5 | 25 | 11 | 41 | 4 | 16 |
IDI | 17 | 17 | 18 | 18 | 23 | 24 | 20 | 21 | |
63 | 43 | 65 | 37 |
Abbreviations: FGD, focus group discussion; FP, family planning; IDI, in-depth interview.
↵a Second round of data collection included IDIs with 2 current/previous implant users, 5 never implant users, 1 man, and 3 key informants in Dakar and 1 current/previous implant user and 2 never implant users in Thiès. Two of the additional IDIs with never implant users had 2 participants each.
↵b Two key informant IDIs in Senegal emailed their responses to the discussion guide.