| Women | Men | Kappa (95% CI) | |
|---|---|---|---|
| Increased (or Better)/ No Change | Decreased (or Worse) | ||
| Sexual satisfactiona | 0.25 (0.04, 0.45) | ||
| Increased/no change | 80 (68%) | 18 (15%) | |
| Decreased | 10 (9%) | 9 (8%) | |
| Appearancea | 0.10 (-0.09, 0.28) | ||
| Better/no change | 104 (73%) | 15 (11%) | |
| Worse | 18 (13%) | 5 (3%) | |
| Cleanlinessa | 0.20 (-0.01, 0.42) | ||
| Increased/no change | 119 (80%) | 11 (7%) | |
| Decreased | 13 (9%) | 5 (4%) | |
All data are reported as No. (%).
Abbreviation: CI, confidence interval.
↵a The sample size of couples differed across items because some participants did not provide an opinion on all items. For sexual satisfaction, the sample size was 117 couples; for appearance, 142 couples; and for cleanliness, 148 couples.