TABLE 5.

Outcomes for Children Treated for Acute Malnutrition, Southwest Mali

 BafoulabéKayesKita
All children
 Treated, no.8621,9303,320
 Cured, no.5771,6632,704
 Cured, % (95% CI)66.9 (63.8, 70.1)86.2 (84.6, 87.7)81.4 (80.1, 82.8)
 Defaulted, % (95% CI)15.3 (12.9, 17.7)1.8 (1.1, 2.3)6.4 (5.6, 7.2)
 Transferred, % (95% CI)16.9 (14.4, 19.4)11.9 (10.5, 13.4)11.7 (10.7, 12.8)
 Died, % (95% CI)0.8 (0.2, 1.4)0.1 (0.04, 0.3)0.4 (0.2, 0.6)
Community health worker sites
 Treated, no.313350527
 Cured, no.227303412
 Cured, % (95% CI)72.5 (67.6, 77.5)86.9 (83.3, 90.4)78.2 (74.6, 81.7)
 Defaulted, % (95% CI)6.4 (3.7, 9.1)5.7 (3.3, 8.2)6.6 (4.5, 8.8)
 Transferred, % (95% CI)21.1 (16.5, 25.6)7.4 (4.7, 10.2)14.8 (11.8, 17.8)
 Died, % (95% CI)000.4 (0.2, 0.9)
Health centers
 Treated, no.5491,5802,793
 Cured, no.3501,3602,295
 Cured, % (95% CI)63.8 (59.7, 67.8)86.1 (84.4, 87.8)82.2 (80.7, 83.6)
 Defaulted, % (95% CI)20.4 (17.0, 23.7)0.8 (0.4, 1.3)6.3 (5.4, 7.2)
 Transferred, % (95% CI)14.6 (11.6, 17.5)12.9 (11.3, 14.6)11.2 (10.0, 12.3)
 Died, % (95% CI)1.3 (0.03, 2.2)0.1 (0.05, 0.3)0.4 (0.2, 0.6)
  • Abbreviation: CI, confidence interval.