TABLE 1.

Implementation Schedule and Short-Acting Contraceptive Methods Stock-Outs by Urban Study Sites

Country/Urban or Suburban SiteRoundsDatesSDPsSurveyed,No.SDPsOffering AnyShort-ActingMethods, No.InjectablesPillsEmergency ContraceptionCondoms
SDPsOffering,No.SDPs WithStock-Out,No. (%)SDPs Offering,No.SDPs withStock-Out,No. (%)SDPsOffering,No.SDPs WithStock-Out,No. (%)SDPsOffering,No.SDPs WithStock-Out,No. (%)
India Ferozabad (Uttar Pradesh)Shikohadbad and Tundla Indore (Madhya Pradesh)Puri (Orissa)1Feb 2018–Apr 20184143227717 (22)22920 (9)17711 (6)25313 (5)
2Jul 2018–Aug 20183943317511 (15)25523 (9)22511 (5)26911 (4)
3Nov 2017–Jan 2018369324597 (12)22811 (5)1998 (4)25611 (4)
4Feb 2019–May 2019359321464 (9)19111 (6)17112 (7)2096 (3)
5Jun 2019–Aug 2019352322452 (4)1957 (4)1947 (4)2128 (4)
6Sep 2019–Dec 2019279260322 (6)1356 (4)1343 (2)1464 (3)
Burkina Faso Ouagadougou Koudougou1Mar 2018–May 20182691558819 (22)1236 (5)414 (10)1107 (6)
2Aug 2018–Oct 20182621518311(13)1133 (3)371 (3)1058 (8)
3Feb 2019–Apr 20192691578812 (14)12211 (9)381 (3)1164 (3)
4Jun 2019–Sep 20192221479115 (16)1147 (6)341 (3)1011 (1)
5Oct 2019–Nov 2019246152806 (8)1186 (5)401 (3)1072 (2)
DRC Kinshasa1Dec 2017–Jan 20182001548520 (24)9223 (25)7710 (13)13110 (8)
2Mar 2018–Jun 20181971559125 (27)10923 (21)8431 (37)1386 (4)
3Sep 2018–Nov 20181891509037 (41)11427 (24)8531 (36)12512 (10)
4Feb 2019–Apr 20191861519838 (39)10838 (35)8934 (38)13512 (9)
5Jun 2019–Aug 201918415010337 (36)11938 (32)8034 (43)14012 (9)
Kenya Kericho Migori Uasin Gishu1Nov 2017–Jan 201861851745086 (19)450102 (23)257104 (40)49465 (13)
2Mar 2018–Augt 2018594530481101 (21)467102 (22)28372 (25)50926 (5)
3Oct 2018–Dec 201857753446889 (19)47393 (20)28653(19)52617 (3)
4Feb 2019–Jun 2019573546497114 (23)49582 (17)30256 (19)53138 (7)
5Jul 2019–Sep 201959153046898 (21)46785 (18)27654 (20)51735 (7)
6Oct 2019–Jan 2020593545464118 (25)49071 (14)29354 (18)53131 (6)
Nigeria Kano Lagos Ogun1Nov 2017–Jan 201863347336785 (23)36166 (18)9017 (19)36070 (19)
2Mar 2018–Aug 2018609572481107 (22)447113 (25)10918 (17)43795 (22)
3Sep 2018–Nov 2018603593491127 (26)49785 (17)10428 (27)45199 (22)
4Feb 2019–May 2019588582477123 (26)42254 (13)11119 (17)41471 (17)
5Jun 2019–Aug 2019584527423120 (28)37855 (15)11711 (9)37366 (18)
6Sep 2019–Nov 2019576513405120 (30)37828 (7)11214 (13)36433 (9)
  • Abbreviations: DRC, Democratic Republic of the Congo; SDP, service delivery point.