Implementation Schedule and Short-Acting Contraceptive Methods Stock-Outs by Urban Study Sites
Country/Urban or Suburban Site | Rounds | Dates | SDPsSurveyed,No. | SDPsOffering AnyShort-ActingMethods, No. | Injectables | Pills | Emergency Contraception | Condoms | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SDPsOffering,No. | SDPs WithStock-Out,No. (%) | SDPs Offering,No. | SDPs withStock-Out,No. (%) | SDPsOffering,No. | SDPs WithStock-Out,No. (%) | SDPsOffering,No. | SDPs WithStock-Out,No. (%) | |||||
India Ferozabad (Uttar Pradesh)Shikohadbad and Tundla Indore (Madhya Pradesh)Puri (Orissa) | 1 | Feb 2018–Apr 2018 | 414 | 322 | 77 | 17 (22) | 229 | 20 (9) | 177 | 11 (6) | 253 | 13 (5) |
2 | Jul 2018–Aug 2018 | 394 | 331 | 75 | 11 (15) | 255 | 23 (9) | 225 | 11 (5) | 269 | 11 (4) | |
3 | Nov 2017–Jan 2018 | 369 | 324 | 59 | 7 (12) | 228 | 11 (5) | 199 | 8 (4) | 256 | 11 (4) | |
4 | Feb 2019–May 2019 | 359 | 321 | 46 | 4 (9) | 191 | 11 (6) | 171 | 12 (7) | 209 | 6 (3) | |
5 | Jun 2019–Aug 2019 | 352 | 322 | 45 | 2 (4) | 195 | 7 (4) | 194 | 7 (4) | 212 | 8 (4) | |
6 | Sep 2019–Dec 2019 | 279 | 260 | 32 | 2 (6) | 135 | 6 (4) | 134 | 3 (2) | 146 | 4 (3) | |
Burkina Faso Ouagadougou Koudougou | 1 | Mar 2018–May 2018 | 269 | 155 | 88 | 19 (22) | 123 | 6 (5) | 41 | 4 (10) | 110 | 7 (6) |
2 | Aug 2018–Oct 2018 | 262 | 151 | 83 | 11(13) | 113 | 3 (3) | 37 | 1 (3) | 105 | 8 (8) | |
3 | Feb 2019–Apr 2019 | 269 | 157 | 88 | 12 (14) | 122 | 11 (9) | 38 | 1 (3) | 116 | 4 (3) | |
4 | Jun 2019–Sep 2019 | 222 | 147 | 91 | 15 (16) | 114 | 7 (6) | 34 | 1 (3) | 101 | 1 (1) | |
5 | Oct 2019–Nov 2019 | 246 | 152 | 80 | 6 (8) | 118 | 6 (5) | 40 | 1 (3) | 107 | 2 (2) | |
DRC Kinshasa | 1 | Dec 2017–Jan 2018 | 200 | 154 | 85 | 20 (24) | 92 | 23 (25) | 77 | 10 (13) | 131 | 10 (8) |
2 | Mar 2018–Jun 2018 | 197 | 155 | 91 | 25 (27) | 109 | 23 (21) | 84 | 31 (37) | 138 | 6 (4) | |
3 | Sep 2018–Nov 2018 | 189 | 150 | 90 | 37 (41) | 114 | 27 (24) | 85 | 31 (36) | 125 | 12 (10) | |
4 | Feb 2019–Apr 2019 | 186 | 151 | 98 | 38 (39) | 108 | 38 (35) | 89 | 34 (38) | 135 | 12 (9) | |
5 | Jun 2019–Aug 2019 | 184 | 150 | 103 | 37 (36) | 119 | 38 (32) | 80 | 34 (43) | 140 | 12 (9) | |
Kenya Kericho Migori Uasin Gishu | 1 | Nov 2017–Jan 2018 | 618 | 517 | 450 | 86 (19) | 450 | 102 (23) | 257 | 104 (40) | 494 | 65 (13) |
2 | Mar 2018–Augt 2018 | 594 | 530 | 481 | 101 (21) | 467 | 102 (22) | 283 | 72 (25) | 509 | 26 (5) | |
3 | Oct 2018–Dec 2018 | 577 | 534 | 468 | 89 (19) | 473 | 93 (20) | 286 | 53(19) | 526 | 17 (3) | |
4 | Feb 2019–Jun 2019 | 573 | 546 | 497 | 114 (23) | 495 | 82 (17) | 302 | 56 (19) | 531 | 38 (7) | |
5 | Jul 2019–Sep 2019 | 591 | 530 | 468 | 98 (21) | 467 | 85 (18) | 276 | 54 (20) | 517 | 35 (7) | |
6 | Oct 2019–Jan 2020 | 593 | 545 | 464 | 118 (25) | 490 | 71 (14) | 293 | 54 (18) | 531 | 31 (6) | |
Nigeria Kano Lagos Ogun | 1 | Nov 2017–Jan 2018 | 633 | 473 | 367 | 85 (23) | 361 | 66 (18) | 90 | 17 (19) | 360 | 70 (19) |
2 | Mar 2018–Aug 2018 | 609 | 572 | 481 | 107 (22) | 447 | 113 (25) | 109 | 18 (17) | 437 | 95 (22) | |
3 | Sep 2018–Nov 2018 | 603 | 593 | 491 | 127 (26) | 497 | 85 (17) | 104 | 28 (27) | 451 | 99 (22) | |
4 | Feb 2019–May 2019 | 588 | 582 | 477 | 123 (26) | 422 | 54 (13) | 111 | 19 (17) | 414 | 71 (17) | |
5 | Jun 2019–Aug 2019 | 584 | 527 | 423 | 120 (28) | 378 | 55 (15) | 117 | 11 (9) | 373 | 66 (18) | |
6 | Sep 2019–Nov 2019 | 576 | 513 | 405 | 120 (30) | 378 | 28 (7) | 112 | 14 (13) | 364 | 33 (9) |
Abbreviations: DRC, Democratic Republic of the Congo; SDP, service delivery point.