Wet Feces | No Spider Web | Worn Path | Odora | ||||||
---|---|---|---|---|---|---|---|---|---|
Presence of Study-Unimproved Latrine | Presence of Study-Improved Latrine | Presence of Study-Unimproved Latrine | Presence of Study-Improved Latrine | Presence of Study-Unimproved Latrine | Presence of Study-Improved Latrine | Presence of Study-Unimproved Latrine | Presence of Study-Improved Latrine | ||
3 months, June 2016 | % (n/N) | 45.3 (300/663) | 57.8 (59/102) | 45.3 (300/663) | 59/102 | 45.3 (300/663) | 57.8 (59/102) | ||
OR (95% CI) | 1.07 (0.53, 2.15) | 1.06 (0.53, 2.15) | 1.07 (0.53, 2.16) | ||||||
P-value | .85 | .85 | .85 | ||||||
9 months, December 2016 | % (n/N) | 64.3 (421/655) | 68.5 (87/127) | 65.5 (429/655) | 63.0 (80/127) | 84.7 (555/655) | 83.5 (106/127) | 70.4 (461/655) | 65.4 (83/127) |
OR (95% CI) | 1.22 (0.38, 3.96) | 0.56 (0.21, 1.54) | 0.84 (0.33, 2.13) | 0.76 (0.15, 3.76) | |||||
P-value | .74 | .27 | .71 | .74 | |||||
10 months, January 2017 | % (n/N) | 63.2 (416/658) | 58.4 (97/166) | 78.7 (518/658) | 59.6 (98/166) | 92.9 (611/658) | 68.1 (113/166) | 85.3 (561/658) | 62.7 (104/166) |
OR (95% CI) | 1.52 (0.61, 3.78) | 0.47 (0.16, 1.42) | 0.55 (0.11, 2.77) | 0.39 (0.14, 1.07) | |||||
P-value | .36 | .18 | .47 | .07 |
Abbreviations: CI, confidence interval; OR, odds ratio.
a Odor was not measured in June.