Total Annual Costs for Disaggregated by WASH Service, Thakurbaba Municipality, Nepal
| Health Post | Basic Health Center | |||||||
|---|---|---|---|---|---|---|---|---|
| Neulapur | Bagnaha | Shivapur | Thakurdwara | Ranipur | Bankatti | Mohanpur | Thakurdwara | |
| US$ | ||||||||
| Water | 1017 | 619 | 1068 | 781 | 654 | 527 | 577 | 680 |
| Sanitation | 2589 | 1413 | 1660 | 1197 | 1040 | 752 | 1123 | 932 |
| Hygiene | 226 | 146 | 375 | 45 | 253 | 220 | 296 | 67 |
| Waste management | 483 | 348 | 387 | 277 | 1069 | 160 | 121 | 100 |
| Cleaning | 2681 | 1788 | 3541 | 2324 | 1457 | 1582 | 1667 | 2225 |
| Othera | 2532 | 3466 | 2664 | 1763 | 2955 | 1640 | 2412 | 2537 |
Abbreviation: WASH, water, sanitation, hygiene, cleaning, and waste management.
↵a Includes fencing and costs that were shared across multiple categories (e.g., infection prevention training, operations and maintenance training common to all infrastructure).