Number of Children Treated for Acute Malnutrition at Health Centers and by CHWs, Southwest Mali
| Bafoulabé | Kayes | Kita | |
|---|---|---|---|
| Children included in study sample, no. | 862 | 1,930 | 3,320 |
| Children treated at health centers, no. (%) | 549 (63.7) | 1,580 (81.9) | 2,793 (84.1) |
| Children treated by CHWs, no. (%) | 313 (36.3) | 350 (18.1) | 527 (15.9) |
| Children treated per health center, average | 29 | 32 | 56 |
| Children treated per CHW, average | 9 | 8 | 6 |
Abbreviation: CHW, community health worker.