Community Respondent Perspectives on Patient-Provider Communication on Family Planning and Reproductive Health, South Sudan
No. (%) | |||
---|---|---|---|
Agree | Disagree | Do Not Know | |
1. Rose and her health care provider talk about using contraception. | |||
All (N=233)a | 148 (63.5) | 60 (25.8) | 25 (10.7) |
Female (n=129) | 86 (66.7) | 21 (16.3) | 22 (17.1) |
Male (n=104) | 62 (59.6) | 39 (37.5) | 3 (2.9) |
Urban (n=122) | 85 (69.7) | 28 (23.0) | 9 (7.4) |
Rural (n=111) | 63 (56.8) | 32 (28.8) | 16 (14.4) |
2. Rose can initiate conversations about using contraception with her health care providers. | |||
All (N=233) | 145 (62.2) | 61 (26.2) | 27 (11.6) |
Female (n=129) | 84 (65.1) | 22 (17.1) | 23 (17.8) |
Male (n=104) | 61 (58.7) | 39 (37.5) | 4 (3.8) |
Urban (n=122) | 81 (66.4) | 30 (24.6) | 11 (9.0) |
Rural (n=111) | 64 (57.7) | 31 (27.9) | 16 (14.4) |
3. Rose can ask her health care provider questions about using contraception. | |||
All (N=233) | 163 (70.0) | 40 (17.2) | 30 (12.9) |
Female (n=129) | 93 (72.1) | 15 (11.6) | 21 (16.3) |
Male (n=104) | 70 (67.3) | 25 (24.0) | 9 (8.7) |
Urban (n=122) | 93 (76.2) | 20 (16.4) | 9 (7.4) |
Rural (n=111) | 70 (63.1) | 20 (18.0) | 21 (18.9) |
4. Rose can share her opinions about using contraception with her health care providers. | |||
All (N=233) | 163 (70.0) | 38 (16.3) | 32 (13.7) |
Female (n=129) | 90 (69.8) | 14 (10.9) | 25 (19.4) |
Male (n=104) | 73 (70.2) | 24 (23.1) | 7 (6.7) |
Urban (n=122) | 92 (75.4) | 19 (15.6) | 11 (9.0) |
Rural (n=111) | 71 (64.0) | 19 (17.1) | 21 (18.9) |
5. When discussing contraception with her health care provider, she/he pays attention to what Rose has to say. | |||
All (N=233) | 180 (77.3) | 22 (9.4) | 31 (13.3) |
Female (n=129) | 97 (75.2) | 7 (5.4) | 25 (19.4) |
Male (n=104) | 83 (79.8) | 15 (14.4) | 6 (5.8) |
Urban (n=122) | 99 (81.1) | 12 (9.8) | 11 (9.0) |
Rural (n=111) | 81 (73.0) | 10 (9.0) | 20 (18.0) |
↵a One female respondent did not answer the structured Likert questions. Total community and influencer respondents on the structured questions was 233.