Number of Study Participants at Urban and Rural Sites to Explore Social Norms on Voluntary Family Planning and Gender-Based Violence, South Sudan
County | Urban Payams | Participants, No. | Rural Payams | Participants, No. | Total |
---|---|---|---|---|---|
Bor | Bor | 30 | Kolnyang, Makuach | 25 | 55 |
Leer | Leer | 37 | Pilieny | 13 | 50 |
Budi | Komori | 19 | Nagishot, Luodo, Lotukei | 33 | 52 |
Wau | Wau North, Wau South | 42 | Besselia | 10 | 52 |
Yambio | Yambio Town | 10 | Ri-Rongu, Gangura, Bangasu, Bazungua | 47 | 57 |
266 |