| Country | None | Traditional | Short-acting | LAPMs | N |
|---|---|---|---|---|---|
| sub-Saharan Africa | |||||
| Burundi | 78% | 4% | 14% | 4% | 5,660 |
| Cameroon | 69% | 10% | 20% | 1% | 11,940 |
| Ethiopia | 71% | 1% | 23% | 4% | 11,280 |
| Kenya | 58% | 5% | 29% | 7% | 6,414 |
| Lesotho | 56% | 1% | 39% | 4% | 6,156 |
| Madagascar | 60% | 11% | 26% | 3% | 13,872 |
| Malawi | 54% | 4% | 31% | 11% | 17,701 |
| Namibia | 41% | 1% | 50% | 7% | 7,679 |
| Nigeria | 80% | 7% | 12% | 1% | 25,244 |
| Rwanda | 55% | 6% | 33% | 7% | 8,591 |
| Senegal | 86% | 1% | 11% | 2% | 10,761 |
| Swaziland | 51% | 2% | 42% | 5% | 3,837 |
| Tanzania | 62% | 7% | 25% | 6% | 7,403 |
| Zambia | 61% | 7% | 30% | 2% | 5,440 |
| Zimbabwe | 44% | 1% | 50% | 4% | 6,765 |
| Asia and the Middle East | |||||
| Bangladesh | 39% | 9% | 44% | 8% | 16,654 |
| Cambodia | 51% | 15% | 28% | 6% | 11,912 |
| Egypt | 38% | 3% | 21% | 39% | 14,950 |
| India | 41% | 8% | 9% | 43% | 88,075 |
| Indonesia | 39% | 4% | 46% | 11% | 30,910 |
| Jordan | 36% | 19% | 18% | 27% | 8,851 |
| Nepal | 48% | 7% | 18% | 27% | 9,228 |
| Pakistan | 62% | 10% | 16% | 12% | 12,063 |
| Philippines | 50% | 17% | 21% | 13% | 8,889 |
| Latin America and the Caribbean | |||||
| Bolivia | 44% | 23% | 19% | 13% | 12,697 |
| Colombia | 28% | 5% | 26% | 41% | 42,242 |
| Dominican Republic | 31% | 3% | 26% | 39% | 7,524 |
| Guyana | 57% | 3% | 30% | 11% | 4,008 |
| Haiti | 69% | 7% | 21% | 3% | 7,861 |
| Peru | 36% | 20% | 30% | 13% | 31,261 |
Abbreviation: LAPMs, long-acting and permanent methods.
↵a Unit of analysis is women of reproductive (15–49 years old) who have ever been sexually active and who were not currently pregnant.
Source: Demographic and Health Surveys (various years).