TCI-Supported Cities Implementing Family Planning Special Days in Francophone West Africa, July 2020–June 2021
| Country | City | Population, No. | Women of Reproductive Age, No. | Participating Health Facilities, No. | Contraceptive Prevalence Rates per Country per Region, %6–10 | Unmet Need Rate per Country per Region, %6–10 |
|---|---|---|---|---|---|---|
| Benin | Abomey Calavi | 1,480,982 | 355,436 | 63 | 9.9 | 37.5 |
| UCOZ | 1,228,667 | 294,880 | 116 | 13.9 | 31.2 | |
| Cotonou | 1,108,320 | 265,997 | 73 | 19.8 | 35 | |
| Burkina Faso | Koudougou | 183,332 | 408,207 | 67 | 31.8 | 16.3 |
| Ouagadougou | 2,415,266 | 876,104 | 153 | 38 | 16.9 | |
| Côte d'Ivoire | Abidjan | 5,616,633 | 2,684,751 | 155 | 21.7 | 21.9 |
| Bouaké | 931,851 | 145,953 | 32 | 21.9 | 18.6 | |
| Niger | Niamey | 1,565,056 | 375,613 | 62 | 26.2 | 17.7 |
| Senegal | Nioro | 365,534 | 87,728 | 51 | 23.6 | 22.6 |
| Ziguinchor | 319,425 | 79,856 | 109 | 22.6 | 22.7 | |
| Total | 15,215,066 | 5,574,525 | 881 |
Abbreviations: TCI, The Challenge Initiative; UCOZ, Union of Zou Municipalities.