Source of Current Modern Contraceptive Method for Youth and Adolescents, by State
| State | Government Hospital, % | Private Hospital, % | Community Health Worker, % | Pharmacy, % | Chemist, % | Shop, % | Family/ Friends, % | Others, % |
|---|---|---|---|---|---|---|---|---|
| Edo | 9.4 | 2.7 | 1.3 | 23.3 | 59.6 | 0.5 | 0.5 | 2.7 |
| Niger | 26.9 | 2.3 | 0.7 | 15.1 | 42.7 | 1.2 | 1.3 | 9.8 |
| Ogun | 15.5 | 4.4 | 0.7 | 19.3 | 35.7 | 0 | 11.4 | 13.0 |
| Plateau | 27.9 | 2.6 | 1.5 | 14.6 | 32.5 | 1.6 | 9.8 | 9.5 |
| Total | 19.9 | 3.0 | 1.1 | 18.1 | 42.6 | 0.8 | 5.8 | 8.8 |
Source: The Challenge Initiative Background Household Survey, 2019.