Type of ContraceptiveMethod | Users Aged 15–19 Years, No. | Users Aged 20–24 Years, No. | Users Aged 25–49 Years, No. | Total Users, No. (%) | |||
---|---|---|---|---|---|---|---|
New | Existing | New | Existing | New | Existing | ||
Implants | 2,926 | 712 | 5,243 | 2,135 | 8,708 | 4,833 | 24,557 (34.3) |
Injectable | 2,035 | 1,032 | 4,000 | 3,532 | 6,285 | 7,414 | 24,298 (33.9) |
Pills | 1,058 | 817 | 1,588 | 1,954 | 2,015 | 3,433 | 10,865 (15.2) |
Condoms | 1,817 | 656 | 1,603 | 897 | 1,487 | 1,172 | 7,632 (10.6) |
IUD | 188 | 74 | 567 | 241 | 1,885 | 1,195 | 4,150 (5.8) |
Emergency contraceptive | 20 | 14 | 42 | 25 | 34 | 32 | 167 (0.2) |
Total | 8,044 | 3,305 | 13,043 | 8,784 | 20,414 | 18,079 | 71,669 (100) |
Abbreviation: IUD, intrauterine device.