States | |||||
---|---|---|---|---|---|
Edo, %(n=105) | Niger, %(n=186) | Ogun, %(n=276) | Plateau, %(n=172) | Total, No. (%)(N=739) | |
Clients have sufficient time for consultation with health care provider | |||||
No | 24.8 | 3.2 | 8.7 | 1.2 | 58 (7.8) |
Yes | 55.2 | 88.7 | 79.0 | 89.0 | 594 (80.4) |
Sometimes | 20.0 | 8.1 | 7.6 | 9.9 | 74 (10.0) |
Refused to answer | 0.0 | 0.0 | 4.7 | 0.0 | 13 (1.8) |
Preferred contraceptive method always available when clients visit | |||||
No | 17.1 | 3.8 | 3.6 | 7.6 | 48 (6.5) |
Yes | 54.3 | 86.6 | 73.5 | 71.5 | 544 (73.6) |
Sometimes | 20.0 | 9.1 | 18.1 | 20.9 | 124 (16.8) |
Refused to answer | 8.6 | 0.5 | 4.7 | 0.0 | 23 (3.1) |
Client satisfied with current contraceptive method | |||||
No | 6.7 | 1.6 | 2.2 | 0.6 | 17 (2.3) |
Yes | 81.0 | 96.8 | 90.2 | 97.7 | 682 (92.3) |
Sometimes | 9.5 | 1.6 | 1.8 | 1.2 | 20 (2.7) |
Refused to answer | 2.9 | 0.0 | 5.8 | 0.6 | 20 (2.7) |
Client knew what to do when having contraceptive related side effect | |||||
No | 15.2 | 7.5 | 1.1 | 3.5 | 39 (5.3) |
Yes | 71.4 | 85.5 | 91.7 | 94.8 | 650 (88.0) |
Sometimes | 10.5 | 7.0 | 1.1 | 1.7 | 30 (4.1) |
Refused to answer | 2.9 | 0.0 | 6.2 | 0.0 | 20 (2.7) |
Feel you are being treated respectfully and kindly by the provider | |||||
No | 21.9 | 1.1 | 0.4 | 0.0 | 26 (3.5) |
Yes | 64.8 | 92.5 | 90.6 | 98.3 | 659 (89.2) |
Sometimes | 13.3 | 6.5 | 1.8 | 1.7 | 34 (4.6) |
Refused to answer | 0.0 | 0.0 | 7.2 | 0.0 | 20 (2.7) |
Feeling judged by staff | |||||
No | 62.9 | 90.9 | 90.2 | 98.3 | 653 (88.4) |
Yes | 14.3 | 6.5 | 2.2 | 0.6 | 34 (4.6) |
Sometimes | 20.9 | 2.2 | 1.1 | 1.2 | 31 (4.2) |
Refused to answer | 1.9 | 0.5 | 6.5 | 0.0 | 21 (2.8) |
Clients would like to visit the facility again or refer a friend/family member | |||||
No | 15.2 | 0.0 | 4.0 | 3.5 | 33 (4.5) |
Yes | 81.0 | 99.5 | 90.2 | 95.9 | 684 (92.6) |
Refused to answer | 3.8 | 0.5 | 5.8 | 0.6 | 22 (3.0) |
Reasons why clients would visit facility/refer others | |||||
Good quality of care received | 35.2 | 40.3 | 39.5 | 33.7 | 279 (37.7) |
Good attitude of health personnel | 16.2 | 43.6 | 21.4 | 29.7 | 208 (28.1) |
Right to make FP choice(s) | 14.3 | 8.6 | 5.8 | 15.1 | 73 (9.9) |
FP commodity in stock | 7.6 | 5.4 | 5.1 | 16.9 | 61 (8.3) |
Refused to answer | 26.7 | 2.2 | 28.3 | 4.7 | 118 (16.0) |
Abbreviation: FP, family planning.