Long-acting family planning services | |
IUD only | 2,818 (6.5) |
Implant only | 11,608 (26.8) |
IUD plus STI counseling | 5,220 (12.0) |
Implant plus STI counseling | 13,682 (31.6) |
Removal only of an IUD | 2 (0.005) |
Removal only of an implant | 3 (0.007) |
Removal and reinsertion of an IUD | 179 (0.4) |
Removal and reinsertion of an implant | 504 (1.2) |
Total long-acting family planning services | 34,016 (78.5) |
Short-acting family planning services | |
Short-acting method only | 5,564 (12.8) |
Short-acting method plus STI counseling | 3,102 (7.2) |
Removal of long-acting method for a short-acting method | 123 (0.3) |
Total short-acting family planning services | 8,789 (20.3) |
Other services | |
Family planning counseling only | 535 (1.2) |
Referrals | 12 (0.03) |
Total other services | 547 (1.3) |
TOTAL | 43,352 (100.0) |