Number of years open/in operation |
Less than 5 | 19.6 | 31.9 | 42.2 |
5 to 10 | 31.2 | 34.8 | 21.1 |
11 to 15 | 15.9 | 14.8 | 15.7 |
More than 15 | 16.9 | 12.3 | 11.7 |
Don't know | 16.2 | 6.1 | 9.4 |
Missing | 0.2 | 0.2 | 0.0 |
Number of operating hours per day |
Less than 5 | 0.2 | 0.5 | 1.4 |
5 to 10 | 13.2 | 16.6 | 26.5 |
11 to 15 | 73.2 | 72.4 | 66.8 |
More than 15 | 13.4 | 9.9 | 4.0 |
Missing | 0.0 | 0.5 | 1.4 |
Number of operating days per week |
5 | 1.2 | 0.7 | 2.7 |
6 | 47.1 | 41.8 | 45.7 |
7 | 51.7 | 57.3 | 49.8 |
Missing | 0.0 | 0.2 | 1.8 |
Number of regular, permanent staff |
Less than 5 | 69.8 | 92.4 | 79.8 |
5 to 10 | 22.6 | 1.6 | 11.7 |
11 to 15 | 1.9 | 0.0 | 5.4 |
More than 15 | 3.0 | 0.0 | 1.8 |
Missing | 2.8 | 6.0 | 1.4 |
Outlet provides family planning methods |
Yes | 95.8 | 87.0 | 98.2 |
No | 3.0 | 12.6 | 1.8 |
Missing/Don't know | 1.2 | 0.4 | 0.0 |
Observed family planning promotional materials on display |
Displayed | 32.8 | 20.4 | 48.9 |
Not displayed | 65.1 | 78.7 | 50.7 |
Missing | 2.1 | 0.9 | 0.5 |
Person interviewed ever received training on family planning |
Yes | 40.7 | 40.7 | 57.0 |
No | 59.1 | 57.7 | 42.6 |
Don't know | 0.2 | 1.6 | 0.0 |
Missing | 0.0 | 0.0 | 0.5 |