Mothers’ Reported Receipt of Social Support From Child’s Father or Grandmother
|
No. of support actions received, median | | | | | | | |
Baseline | 5.0 | 5.0 | 5.0 | | | | | | |
Endline | 10.0 | 10.0 | 6.0 | 4.0 | – | – | 4.0 | – | – |
Any social support received, No. (%) | | | | | | | |
Baseline | 92 (97.8) | 77 (94.8) | 89 (96.6) | | | | | | |
Endline | 70 (100.0) | 71 (100.0) | 76 (94.7) | 4.1 | – | – | 7.1 | – | – |
5+ social support actions received, No. (%) | | | | | | | |
Baseline | 92 (65.2) | 77 (58.4) | 89 (66.3) | | | | | | |
Endline | 70 (97.1) | 71 (97.2) | 76 (72.4) | 25.8 | 13.6 | .002 | 32.7 | 18.4 | .001 |
Fathers’ Reported Provision of Social Support to Child’s Mother
|
Any social support provided by fathers, No. (%) | | | | | | | |
Baseline | 85 (88.2) | NA | 46 (84.8) | | | | | | |
Endline | 75 (100.0) | NA | 63 (90.5) | 6.1 | – | – | NA | NA | NA |
5+ social support actions provided by fathers, No. (%) | | | | | | |
Baseline | 85 (63.5) | NA | 46 (54.3) | | | | | | |
Endline | 75 (98.7) | NA | 63 (52.4) | 37.1 | 46.0 | .001 | NA | NA | NA |
5+ physical support actions provided by fathers, No. (%) | | | | | | |
Baseline | 85 (18.8) | NA | 46 (21.7) | | | | | | |
Endline | 75 (96.0) | NA | 63 (44.4) | 54.5 | 35.9 | .001 | NA | NA | NA |
3+ material support actions provided by fathers, No. (%) | | | | | | |
Baseline | 85 (38.8) | NA | 46 (45.7) | | | | | | |
Endline | 75 (96.0) | NA | 63 (69.8) | 33.0 | 13.7 | .001 | NA | NA | NA |
Grandmothers’ Reported Provision of Social Support to Child’s Mother
|
Any social support provided by grandmothers, No. (%) | | | | | | |
Baseline | NA | 79 (86.1) | 86 (94.2) | | | | | | |
Endline | NA | 81 (97.5) | 73 (97.3) | NA | NA | NA | 8.4 | 2.9 | .36 |
5+ social support actions provided by grandmothers, No. (%) | | | | | |
Baseline | NA | 79 (60.8) | 86 (67.4) | | | | | | |
Endline | NA | 81 (90.1) | 73 (86.3) | NA | NA | NA | 10.4 | 1.9 | .27 |
5+ physical support actions provided by grandmothers, No. (%) | | | | | |
Baseline | NA | 79 (60.8) | 86 (67.4) | | | | | | |
Endline | NA | 81 (64.2) | 73 (38.4) | NA | NA | NA | 36.6 | 4.4 | .002 |
3+ material support actions provided by grandmothers, No. (%) | | | | | |
Baseline | NA | 79 (10.1) | 86 (23.3) | | | | | | |
Endline | NA | 81 (72.8) | 73 (57.5) | NA | NA | NA | 28.4 | 5.3 | .003 |