Individual/household variable |
Caregiver | | | | |
Age, mean (SD), years | 29.7 (5.6) | | | |
Education, % (n/N) | | | | |
None | 63.8 (578/906) | | | |
1–4 grade completed | 12.8 (116/906) | | | |
5–8 grade completed | 12.6 (114/906) | | | |
Gender, female | 98.5 (892/906) | | | |
Household head, % (n/N) | | | | |
Ethnicity, Guragenya | 95.4 (864/906) | | | |
Religion | | | | |
Muslim | 58.3 (528/906) | | | |
Christian | 37.3 (338/906) | | | |
Child | | | | |
Age, mean (SD), months | 24.2 (15.8) | | | |
Sex, female, % (n/N) | 50.3 (456/906) | | | |
Improved water, % (n/N) | 73.5 (666/906) | | | |
Improved latrine, % (n/N) | 0.3 (3/906) | 12.4 (102/822) | 15.4 (127/824) | 19.2 (166/865) |
Handwashing (4 times), % (n/N) | 17.8 (162/906) | 12.2 (100/822) | 19.2 (158/824) | 21.4 (185/865) |
Collective variables |
High coverage of improved watera, % (n/N) | | | | |
Household | 70.6 (640/906) | | | |
Cluster | 33.3 (16/48) | | | |
High coverage of study-improved latrineb, % (n/N) | | | | |
Householdc | 0 (0/906) | 6.6 (54/822) | 10.6 (87/824) | 18.3 (158/865) |
Cluster | 0.0 (0/48) | 8.3 (4/48) | 10.4 (5/48) | 20.8 (10/48) |
50%–59% | 0d | 2 | 1 | 4 |
60%–69% | 0 | 0 | 1 | 2 |
70%–79% | 0 | 1 | 2 | 3 |
80%–89% | 0 | 1 | 1 | 1 |
High coverage of handwashinge, % (n/N) | | | | |
Household | 0.0 (0/906) | 6.7 (55/822) | 5.6 (46/824) | 11.1 (96/865) |
Cluster | 0.0 (0/48) | 8.3 (4/48) | 6.3 (3/48) | 12.5 (6/48) |