Overall family planning readiness scorea | 0.69 (0.20) |
Provision and prescription readiness domain score | 0.64 (0.12) |
Facility provides or prescribes any of the following modern methods of family planning: | |
Combined estrogen progesterone oral contraceptive pills | 0.94 (0.24) |
Progestin-only contraceptive pills | 0.90 (0.31) |
Combined estrogen progesterone injectable contraceptives | 0.35 (0.48) |
Progestin-only injectable contraceptives | 0.72 (0.45) |
Male condoms | 0.87 (0.34) |
Female condoms | 0.57 (0.50) |
Intrauterine contraceptive device | 0.97 (0.17) |
Implants | 0.97 (0.17) |
Emergency contraceptive pills | 0.71 (0.46) |
Male sterilization | 0.00 (0.00) |
Female sterilization | 0.04 (0.21) |
Guidelines and checklists readiness domain score | 0.74 (0.38) |
Facility has the following documents available at time of survey: | |
National family planning guidelines | 0.66 (0.48) |
Family planning checklists and/or job aids | 0.81 (0.40) |
Trained staff readiness domain score | 0.72 (0.45) |
Facility family planning staff members received any family planning training in the last 2 years | 0.72 (0.45) |
Current stock readiness domain score | 0.71 (0.17) |
Facility has the following reproductive health medicines and commodities available at the time of surveyb: | |
Combined estrogen progesterone oral contraceptive pills | 0.82 (0.38) |
Progestin-only contraceptive pills | 0.77 (0.42) |
Combined estrogen progesterone injectable contraceptives | 0.27 (0.45) |
Progestin-only injectable contraceptives | 0.71 (0.46) |
Male condoms | 0.72 (0.45) |
Female condoms | 0.46 (0.50) |
Implants | 0.94 (0.24) |
Emergency contraceptive pills | 0.68 (0.47) |
Intrauterine contraceptive device | 0.93 (0.26) |
Stock-out readiness domain score | 0.69 (0.30) |
Facility had a stock-out in the past 3 months for each of the followingc: | |
Female condoms | 0.50 (0.50) |
Implants | 0.90 (0.30) |
Emergency contraceptive pills | 0.67 (0.47) |