Socio-Demographic Characteristics |
Female, n (%) | 250 (76.9) | 221 (71.5) | 0.12 | 157 (77.0) | 150 (79.0) | 0.64 |
Age, mean years (SD) | 35.2 (8.4) | 35.6 (8.2) | 0.51c | 35.1 (8.6) | 34.6 (7.9) | 0.54c |
Education, n (%) |
No schooling | 30 (9.2) | 30 (9.7) | | 18 (8.8) | 21 (11.1) | |
Primary education | 206 (63.4) | 190 (61.5) | | 130 (63.7) | 109 (57.4) | |
Secondary or higher education | 89 (27.4) | 89 (28.8) | 0.87 | 56 (27.4) | 60 (31.6) | 0.42 |
Marital status, n (%) |
Married or cohabiting | 98 (30.2) | 165 (53.4) | | 67 (32.8) | 96 (50.5) | |
Single | 78 (24.0) | 47 (15.2) | | 48 (23.5) | 29 (15.4) | |
Separated or divorced | 80 (24.6) | 51 (16.5) | | 45 (22.1) | 35 (18.4) | |
Widowed | 69 (21.2) | 46 (14.9) | <0.001* | 44 (21.6) | 30 (15.8) | 0.004* |
Living arrangements, n (%) |
Stays alone | 163 (50.2) | 67 (21.7) | | 94 (46.1) | 47 (24.7) | |
Nuclear family | 103 (31.7) | 193 (62.5) | | 70 (34.3) | 116 (61.1) | |
Extended family/friends | 59 (18.2) | 49 (15.9) | <0.001* | 40 (19.6) | 27 (14.2) | <0.001* |
Religion, n (%) |
Catholic | 120 (36.9) | 35 (11.3) | | 49 (24.0) | 31 (16.3) | |
Protestant | 135 (41.5) | 109 (35.3) | | 93 (45.9) | 101 (53.2) | |
Muslim | 66 (20.3) | 164 (53.1) | | 62 (30.4) | 57 (30.0) | |
No religion | 4 (1.2) | 1 (0.3) | <0.001* | … | 1 (0.5) | 0.17 |
Employment, n (%) |
Salaried job or self-employed | 56 (17.2) | 33 (10.7) | | 29 (14.2) | 27 (14.2) | |
Daily wage worker | 88 (27.1) | 71 (23.0) | | 61 (29.9) | 50 (26.3) | |
Vendor or hawker | 55 (17.0) | 76 (24.5) | | 50 (24.5) | 51 (26.8) | |
Green grocer | 15 (4.6) | 10 (3.2) | | 7 (3.4) | 7 (3.7) | |
Unemployed | 49 (15.1) | 49 (15.9) | | 36 (17.7) | 34 (17.9) | |
Other | 34 (10.5) | 36 (11.7) | <0.001* | 21 (10.3) | 21 (11.1) | 0.98 |
HIV-Related Characteristics |
Number HIV tests done, n (%)e |
1 | 165 (50.8) | 207 (67.2) | | 104 (51.0) | 126 (66.3) | |
2-4 | 139 (42.8) | 92 (29.9) | | 87 (42.7) | 58 (30.5) | |
5 or more | 21 (6.5) | 9 (2.9) | <0.001* | 13 (6.4) | 6 (3.2) | 0.007* |
Months since HIV-positive diagnosis, n (%)e |
0-11 | 83 (25.9) | 102 (34.6) | | 51 (25.4) | 61 (34.1) | |
12-23 | 74 (23.1) | 69 (23.4) | | 46 (22.9) | 42 (23.5) | |
24 or more | 163 (50.9) | 124 (42.0) | 0.040* | 104 (51.7) | 76 (42.5) | 0.12 |
Ever taken antiretroviral drugs (including for PMTCT), n (%) | 125 (38.5) | 119 (38.5) | 0.59 | 75 (36.8) | 66 (34.7) | 0.68 |
Currently attends HIV clinic | 4 (1.2) | 14 (4.5) | 0.012* | 3 (1.5) | 9 (4.7) | 0.06 |
Disclosed HIV status to main partner, n (%)e |
Yes | 160 (51.3) | 203 (70.7) | | 102 (52.0) | 121 (68.8) | |
No, but plans to disclose | 67 (21.5) | 41 (14.3) | | 39 (19.9) | 29 (16.5) | |
No, does not intend to disclose | 46 (14.7) | 27 (9.4) | | 30 (15.3) | 17 (9.7) | |
No, cannot say/maybe will disclose | 39 (12.5) | 16 (5.6) | <0.001* | 25 (12.8) | 9 (5.1) | 0.004* |
Disclosed HIV status to anyone besides health workers, n (%) | 245 (75.4) | 272 (88.0) | <0.001* | 157 (77.0) | 164 (86.3) | 0.02* |
Sexual Behavior Characteristics |
Age at first sex, median n (IQR, range) | 18 (15–19, 7–42) | 18 (15–19, 7–35) | 0.91d | 18 (9–25, 7–42) | 17 (11–26, 7–35) | 0.30d |
Number lifetime partners, median n (IQR, range) | 5 (3–9, 1–53) | 4 (3–9, 1–57) | 0.49d | 5 (1–20, 1–30) | 4 (1–35, 1–57) | 0.28d |
Ever had same sex partners, n (%) | 17 (5.2) | 15 (4.9) | 0.86 | 8 (3.9) | 10 (5.3) | 0.52 |
Has regular sexual partner(s), n (%) | 312 (96.0) | 287 (92.7) | 0.093 | 79 (42.9) | 44 (24.9) | <0.001* |
Has children, n (%) | 281 (86.5) | 265 (85.8) | 0.80 | 176 (86.3) | 162 (85.3) | 0.77 |
Currently using family planning, n (%) | 187 (57.5) | 163 (52.8) | 0.46 | 112 (58.0) | 96 (53.9) | 0.33 |