TABLE 3.

Characteristics of Study Children at Enrollment

CharacteristicSevere Acute MalnutritionModerate Acute Malnutrition
A-RUTF (n=199)S-RUTF (n=202)A-RUTF (n=443)S-RUTF (n=426)
Male, No. (%)88 (44.2)94 (46.5)189 (42.7)163 (38.3)
Age, months, mean (SD)14.38 (8.0)13.25 (7.6)15.79 (9.3)13.89 (7.2)
Roof made of metal, No. (%)152 (76.4)153 (75.7)358 (80.8)346 (81.2)
Animals sleep with child, No. (%)120 (60.3)127 (62.9)259 (58.5)275 (64.6)
Electricity in home, No. (%)111 (55.8)113 (55.9)285 (65.2)267 (62.7)
Clean water source, No. (%)83 (41.7)91 (45.0)206 (46.5)206 (48.4)
Edema, No. (%)5 (2.5)3 (1.5)
Mid-upper arm circumference, cm, mean (SD)11.1 (0.9)11.0 (0.8)12.2 (0.4)12.2 (0.4)
Weight, kg, mean (SD)6.28 (1.3)6.12 (1.2)7.34 (1.3)7.19 (1.2)
Length, cm, mean (SD)69.8 (7.5)68.5 (6.6)72.4 (7.2)71.2 (6.6)
Weight-for-length, z score, mean (SD)-3.16 (0.8)-3.07 (0.9)−2.08 (0.6)−1.97 (0.6)
Length-for-age, z score, mean (SD)-2.56 (1.4)-2.64 (1.4)−1.98 (1.2)−1.80 (1.1)
Weight-for-age, z score, mean (SD)-3.65 (0.9)-3.64 (1.0)−2.59 (0.7)−2.41 (0.9)
  • Abbreviations: A-RUTF, alternative ready-to-use therapeutic food; SD, standard deviation; S-RUTF, standard ready-to-use therapeutic food.