TABLE 2.

Baseline Sociodemographic Characteristics of Minilaparotomy Participants, by Type of Service Provider Performing the Procedure

CharacteristicClinical Officer (N=978)Assistant Medical Officer (N=984)Total (N=1962)
Age groups, years, No. (%)
18–242 (0.2)2 (0.2)4 (0.2)
25–3038 (3.9)34 (3.5)72 (3.7)
31–35149 (15.2)140 (14.2)289 (14.7)
36–40526 (53.8)514 (52.2)1040 (53.0)
41–45249 (25.5)276 (28.1)525 (26.8)
46–5014 (1.4)18 (1.8)32 (1.6)
Age, years, mean (SD [range])37.8 (3.9 [21–50])37.9 (3.7 [22–50])37.9 (3.8 [21–50])
Marital status, No. (%)
Married/cohabitating922 (94.3)933 (94.8)1855 (94.6)
Divorced/separated32 (3.3)32 (3.3)64 (3.3)
Widowed18 (1.8)15 (1.5)33 (1.7)
Single6 (0.6)4 (0.4)10 (0.5)
Education level, No. (%)
None73 (7.5)64 (6.5)137 (7.0)
Some primary113 (11.6)117 (11.9)230 (11.7)
Completed primary713 (72.9)721 (73.3)1,434 (73.1)
Some secondary37 (3.8)34 (3.5)71 (3.6)
Completed secondary39 (4.0)43 (4.4)82 (4.2)
Post-secondary3 (0.3)5 (0.5)8 (0.4)
Religion, No. (%)
Lutheran350 (35.8)365 (37.2)715 (36.5)
Catholic274 (28.0)282 (28.7)556 (28.3)
Muslim198 (20.3)179 (18.2)377 (19.2)
Protestant96 (9.8)109 (11.1)205 (10.4)
Other60 (6.1)49 (5.0)109 (5.6)
Occupation, No. (%)
Farmer711 (72.7)674 (68.5)1385 (70.6)
Small-scale business183 (18.7)209 (21.2)392 (20.0)
Housewife30 (3.1)56 (5.7)86 (4.4)
Teacher17 (1.7)18 (1.8)35 (1.8)
Other29 (3.0)18 (1.8)47 (2.4)
Missing8 (0.8)9 (0.9)17 (0.9)